SKU: 02365803595WH

RAYS VOLK RACING TE37 SAGA S-plus 30TH STICKER Ver. 5x114.3

¥63,500 ¥82,176 Save ¥18,676

Shipping calculated at checkout

Size: 15x8J
Configuration: F3 / +35
Finish: White (WH)

Long lead time. Production currently takes 6 months or more. Reservation orders with a deposit are available, and some sizes may be in stock. Please contact us to confirm the lead time before ordering.

The RAYS VOLK RACING TE37 SAGA S-plus 30TH STICKER Ver. in 5x114.3 bolt pattern. A special edition of the TE37 SAGA S-plus marking 30 years of the TE37, it combines the legendary six-spoke design with the strength and rigidity needed for modern high-performance cars. Construction: Forged 1pc. wheel (17 inch: reverse rim) with knurled bead. Safety standard: JWL+R Spec 2. Made in Japan by RAYS and shipped worldwide from Kurumaya Tokyo.

Supplied with TE37 spoke stickers and the 30th anniversary limited sticker.

Available colors: White (WH), Bronze (Almite) (BR).

Specifications — 5x114.3

Size Face Inset Holes P.C.D. Hub Bore Color Code
15x8J F3 +35 5 114.3 73.1 WH 02365803595WH
15x8J F3 +35 5 114.3 73.1 BR 02365803595BR
17x7.5J F1 +48 5 114.3 73.1 WH 02367754895WH
17x7.5J F1 +48 5 114.3 73.1 BR 02367754895BR
17x7.5J F1 +44 5 114.3 73.1 WH 02367754495WH
17x7.5J F1 +44 5 114.3 73.1 BR 02367754495BR
17x8J F2 +38 5 114.3 73.1 WH 02367803895WH
17x8J F2 +38 5 114.3 73.1 BR 02367803895BR
17x9J F4 +22 5 114.3 73.1 WH 02367902295WH
17x9J F4 +22 5 114.3 73.1 BR 02367902295BR
18x7.5J F1 +48 5 114.3 73.1 WH 02368754895WH
18x7.5J F1 +48 5 114.3 73.1 BR 02368754895BR
18x8J F1 +45 5 114.3 73.1 WH 02368804595WH
18x8J F1 +45 5 114.3 73.1 BR 02368804595BR
18x8.5J F1 +50 5 114.3 73.1 WH 02368855095WH
18x8.5J F1 +50 5 114.3 73.1 BR 02368855095BR
18x8.5J F2 +42 5 114.3 73.1 WH 02368854295WH
18x8.5J F2 +42 5 114.3 73.1 BR 02368854295BR
18x8.5J F2 +35 5 114.3 73.1 WH 02368853595WH
18x8.5J F2 +35 5 114.3 73.1 BR 02368853595BR
18x9J F2 +45 5 114.3 73.1 WH 02368904595WH
18x9J F2 +45 5 114.3 73.1 BR 02368904595BR
18x9J F3 +35 5 114.3 73.1 WH 02368903595WH
18x9J F3 +35 5 114.3 73.1 BR 02368903595BR
18x9.5J F3 +45 5 114.3 73.1 WH 02368954595WH
18x9.5J F3 +45 5 114.3 73.1 BR 02368954595BR
18x9.5J F3 +38 5 114.3 73.1 WH 02368953895WH
18x9.5J F3 +38 5 114.3 73.1 BR 02368953895BR
18x9.5J F4 +30 5 114.3 73.1 WH 02368953095WH
18x9.5J F4 +30 5 114.3 73.1 BR 02368953095BR
18x9.5J F4 +22 5 114.3 73.1 WH 02368952295WH
18x9.5J F4 +22 5 114.3 73.1 BR 02368952295BR
18x10J F4 +35 5 114.3 73.1 WH 02368103595WH
18x10J F4 +35 5 114.3 73.1 BR 02368103595BR
18x10.5J F4 +15 5 114.3 73.1 WH 02368051595WH
18x10.5J F4 +15 5 114.3 73.1 BR 02368051595BR
18x11J F5 +13 5 114.3 73.1 WH 02368111395WH
18x11J F5 +13 5 114.3 73.1 BR 02368111395BR
19x8.5J F1 +42 5 114.3 73.1 WH 02369854295WH
19x8.5J F1 +42 5 114.3 73.1 BR 02369854295BR
19x8.5J F2 +38 5 114.3 73.1 WH 02369853895WH
19x8.5J F2 +38 5 114.3 73.1 BR 02369853895BR
19x9J F1 +35 5 114.3 73.1 WH 02369903595WH
19x9J F1 +35 5 114.3 73.1 BR 02369903595BR
19x9.5J F2 +45 5 114.3 73.1 WH 02369954595WH
19x9.5J F2 +45 5 114.3 73.1 BR 02369954595BR
19x9.5J F2 +35 5 114.3 73.1 WH 02369953595WH
19x9.5J F2 +35 5 114.3 73.1 BR 02369953595BR
19x9.5J F3 +22 5 114.3 73.1 WH 02369952295WH
19x9.5J F3 +22 5 114.3 73.1 BR 02369952295BR
19x9.5J F4 +12 5 114.3 73.1 WH 02369951295WH
19x9.5J F4 +12 5 114.3 73.1 BR 02369951295BR
19x10.5J F4 +22 5 114.3 73.1 WH 02369052295WH
19x10.5J F4 +22 5 114.3 73.1 BR 02369052295BR
19x10.5J F4 +15 5 114.3 73.1 WH 02369051595WH
19x10.5J F4 +15 5 114.3 73.1 BR 02369051595BR
19x11J F4 +22 5 114.3 73.1 WH 02369112295WH
19x11J F4 +22 5 114.3 73.1 BR 02369112295BR
19x11J F4 +18 5 114.3 73.1 WH 02369111895WH
19x11J F4 +18 5 114.3 73.1 BR 02369111895BR
20x8.5J F1 +45 5 114.3 73.1 WH 02360854595WH
20x8.5J F1 +45 5 114.3 73.1 BR 02360854595BR
20x8.5J F1 +36 5 114.3 73.1 WH 02360853695WH
20x8.5J F1 +36 5 114.3 73.1 BR 02360853695BR
20x9J F2 +37 5 114.3 73.1 WH 02360903795WH
20x9J F2 +37 5 114.3 73.1 BR 02360903795BR
20x9.5J F2 +38 5 114.3 73.1 WH 02360953895WH
20x9.5J F2 +38 5 114.3 73.1 BR 02360953895BR
20x9.5J F3 +29 5 114.3 73.1 WH 02360952995WH
20x9.5J F3 +29 5 114.3 73.1 BR 02360952995BR
20x10J F4 +30 5 114.3 73.1 WH 02360103095WH
20x10J F4 +30 5 114.3 73.1 BR 02360103095BR
20x10.5J F4 +22 5 114.3 73.1 WH 02360052295WH
20x10.5J F4 +22 5 114.3 73.1 BR 02360052295BR
20x11J F5 +28 5 114.3 73.1 WH 02360112895WH
20x11J F5 +28 5 114.3 73.1 BR 02360112895BR
20x11J F5 +10 5 114.3 73.1 WH 02360111095WH
20x11J F5 +10 5 114.3 73.1 BR 02360111095BR
20x12J F4 +48 5 114.3 73.1 WH 02360124895WH
20x12J F4 +48 5 114.3 73.1 BR 02360124895BR
20x12J F5 +20 5 114.3 73.1 WH 02360122095WH
20x12J F5 +20 5 114.3 73.1 BR 02360122095BR

Notes

Built-to-order: lead time is currently 6 months or more. We sometimes have production slots or stock available, so please contact us to confirm before ordering.

Bronze (Almite) (BR): per RAYS, areas outside the design face are not colored.

RAYS notes that some vehicle grades cannot be fitted. Please confirm your vehicle, brake specification and size with us before ordering.

Price is for one wheel. For a full set, select quantity 4.

Fitment. Please choose your size and offset at your own discretion. Wheel regulations differ by country, and how far a wheel sits outside the fender depends on ride height and personal preference. We are glad to advise — ask us before you order — but the final choice of size and offset rests with the customer. Any vehicle examples shown are reference sizes only.

Available Now!